Request received - loud & clear!
Returning you to where you were...
Bharti AXA Life eFuture Invest Plan is an online Linked, Limited Pay Endowment Life Insurance plan offered by Bharti AXA Life Insurance to help you maintain a comfortable lifestyle while also ensuring financial protection for your family. Under this plan, you can get the following benefits:
Listed below are the eligibility factors you must meet to purchase Bharti AXA Life eFuture Invest Plan:
Minimum entry age | 18 years |
Maximum entry age | 60 years |
Maximum maturity age | 70 years |
The premium, Sum Assured, and Premium Payment Term for Bharti AXA Life eFuture Invest Plan are as follows:
Premium Payment Term (PPT) | Single Pay or 5-years Limited Pay |
Premium Payment Modes | Monthly, quarterly, half-yearly or yearly |
Minimum Premium | For PPT of 5 years: Annual mode - Rs.18,000 Semi-annual mode - Rs.9,000 Quarterly mode - Rs.4,500 Monthly - Rs.1,500 For Single Pay: Rs.25,000 |
Maximum Premium | For 5 pay - Rs.1 crore For Single pay - Rs.8 crores |
Policy benefit period | 10 years |
Sum Assured | For Single Pay - 125% of Single Premium For 5 years - Higher of 10 times the annualized premium or 0.5 times the Policy Term multiplied by annualized premium |
Under Bharti AXA Life eFuture Invest Plan, you can get the following benefits:
Fund Name | Asset Allocation | Risk Profile |
Growth Opportunities Plus Fund | Government bonds and securities (NA), corporate bonds and bank deposits (NA), cash, money market, and short-term bonds (0-20%), and equities (80-100%) | High |
Grow Money Plus Fund | Government bonds and securities (NA), corporate bonds and bank deposits (NA), cash, money market, and short-term bonds (0-20%), and equities (80-100%) | High |
Build India Fund | Government bonds and securities (NA), corporate bonds and bank deposits (0-20%), cash, money market, and short-term bonds (0-20%), and equities (80-100%) | High |
Save’n’grow Money Fund | Government bonds and securities (0-40%), corporate bonds and bank deposits (0-50%), cash, money market, and short-term bonds (0-40%), and equities (0-60%) | Moderate |
Steady Money Fund | Government bonds and securities (40-60%), corporate bonds and bank deposits (20-80%), cash, money market, and short-term bonds (0-40%), and equities (NA) | Low |
Safe Money Fund | Government bonds and securities (40-60%), corporate bonds and bank deposits (0-60%), cash, money market, and short-term bonds (0-40%), and equities (NA) | Low |
Under Bharti AXA Life eFuture Invest Plan, the nominee will be paid only the policy fund value in the case of suicide within 1 year from the date of policy issue or revival.
Listed below are the key features of Bharti AXA Life eFuture Invest Plan:
Fund Name | Fund Management Charge |
Growth Opportunities Plus Fund | 1.35% p.a. |
Grow Money Plus Fund | 1.35% p.a. |
Build India Fund | 1.35% p.a. |
Save’n’grow Money Fund | 1.25% p.a. |
Steady Money Fund | 1.00% p.a. |
Safe Money Fund | 1.00% p.a. |
Discontinued Policy Fund | 0.50% p.a. |
Policy Year | 5 years | Single premium |
1 to 5 | 0.45% | 0.18% |
6 and above | 0.45% | 0% |
Under Bharti AXA Life eFuture Invest Plan, you can get tax deductions on the following:
There are several other benefits of purchasing insurance plans from Bharti AXA Life Insurance such as:
The following are the reasons why you should buy Bharti AXA Life eFuture Invest Plan from Bharti AXA Life Insurance:
The content on this website is meant only for general information purpose and does not and shall not be construed as any solicitation, procurement, display, aggregation, marketing or advertisement of insurance products. BankBazaarInsurance is not an insurance intermediary and hence does not endorse or solicit any such products. The information on this website is derived from publicly available sources and BankBazaarInsurance cannot verify or confirm the genuineness, truth, veracity or authenticity of this information.
Display of any trademarks, tradenames, logos and other subject matters of intellectual property belong to their respective intellectual property owners. Display of such IP along with the related product information does not imply BankBazaar's partnership with the owner of the Intellectual Property or issuer/manufacturer of such products.