Request received - loud & clear!
Returning you to where you were...
Rules for driving in India have been set down under the Rules of the Road Regulations, 1989. These rules and regulations are applicable for vehicles such as two-wheelers, three-wheelers, four-wheelers, as well as for buses and trucks.
The Motor Vehicles Act, 1988, sets down the traffic offences, fines, and penalties for not following the rules. It is important to know the rules as well as offences and penalties. These may differ from state to state.
The traffic offences and penalties for the state of Kerala are as given below:
Type of Offence | Section & Rules | Penal Section | Fine Amount (Rs.) | Remarks |
General provision for the punishment of offences | 177 | 100 | ||
Penalty for traveling without a ticket or pass and for conductor’s dereliction of duty | 178 (1) | 500 | ||
178 (2) | 500 | |||
Disobeying orders given, obstruction, refusal to give information | 179 (1) 179 (2) | 500 500 | ||
Allowing driving of vehicles by unauthorised individuals | 180 | 1000 | ||
Driving vehicles in contravention of Section 3 or Section 4 | 181 | 500 | ||
License related offences | 182 (1) | 500 | For NTV | |
500 | For NTV | |||
Disqualified person holding a conductor’s licence or acting as a conductor | 182 (2) | 100 | ||
Driving at excessive speed | 183 (1) | 400 | For NTV | |
400 | For NTV | |||
Allowing any individual to drive the vehicle at excessive speed | 183 (2) | 300 | For NTV | |
300 | For NTV | |||
Driving dangerously | 184 | 1000 | ||
Driving when physically or mentally unfit to drive | 186 | 200 | ||
Racing and speed trials | 189 | 500 | ||
Violation of the controls of road safety control of noise and pollution | 190 (2) | 1000 | ||
Sale of vehicle in or altering the vehicle to a condition contravercing in this act | 191 | 500 | ||
Using vehicle without proper registration | 192 (1) | 2000 | For NTV | |
For TV | ||||
2000 | For 2 and 3 wheelers | |||
3000 | For LMV | |||
4000 | For MMV | |||
5000 | For HMV | |||
Driving a vehicle that exceeds the permissible weight | 194 | 2000 | An additional Rs.1000 for every tonne of excess load | |
Driving a vehicle that is uninsured | 196 | 1000 | For NTV | |
1000 | For TV | |||
Unauthorised interference with vehicle | 198 | 100 | ||
Driver Penalties | ||||
Driving vehicle without valid license | S3(1) | S181 | 500 | |
Driving a transport vehicle without authorisation | S3(1) | S181 | 500 | |
Disqualified individual driving/applying and obtaining a Driving Licence (licence-related offence) | S182 | S182(1) | 500 | For NTV |
500 | For TV | |||
Driving a vehicle without a valid RC | S39 | S192(1) | 2000 | For NTV |
For TV | ||||
2000 | For 2- and 3-wheelers | |||
3000 | For LMV | |||
4000 | For MMV | |||
5000 | For HMV | |||
Driving a vehicle without a valid CF | S56 | S192(1) | 3000 | For LMV |
4000 | For MMV | |||
5000 | For HMV | |||
Driving a vehicle that does not have third-party insurance | S146 | S196 | 1000 | For NTV |
1000 | For TV | |||
Violating the road safety standards by using the vehicle in unsafe conditions | 190(2) | 1000 | ||
Driving a vehicle when physically or mentally unfit for driving | 186 | 200 | ||
Driver driving the vehicle exceeding the speed limit | S112 | S183(1) | 400 | For NTV |
400 | For TV | |||
Reckless or dangerous driving of vehicle | S184 | S184 | 1000 | |
Trials and racing of speed between motor vehicles | 189 | 500 | ||
Penalty for traveling without ticket or pass | 178(1) | 500 | ||
Refusing to ply contract carriage | (b) 178(3) | 178(3) | 50 | For 2- and 3-wheelers |
200 | Other vehicles | |||
Causing inconvenience to others by leaving vehicle in a dangerous position | S 122 | S 177 | 100 | |
Disobeying directions of authority or traffic signals | S 179(1) | S 179(1) | 500 | |
Obstructing authority from discharging their functions or disobedience to lawful direction | S 179(1) | S 179(1) | 500 | |
Failure to stop the vehicle when demanded | S 132(1) | 179 | 500 | |
Failure to produce Driving Licence on demand | S 130(1) | S 177 | 100 | |
Failure to produce CF/RC on demand | S 130(3) | S 177 | 100 | |
Failure to produce the certificate of insurance | S 158(1) | S 177 | 100 | |
Failure to produce the permit on demand | S 158(d) | S 177 | 100 | |
Withholding information or giving false information | S 179(2) | S 179(2) | 500 | |
Carrying more than one person on a two-wheeler motorcycle | S 128 | S 177 | 100 | |
Carrying a person on the running board | S 123 | S 177 | 100 | |
Obstruction of the driver | S 125 | S 177 | 100 | |
Failure to produce the Driving Badge on demand | SR46(1) (a) | |||
Exhibiting advertisements on a transport vehicle without sanction from the transport authority | SR 191 | 177 | 100 | |
Failure to wear the prescribed uniform | SR 41 | S 177 | 100 | |
Failure to produce the 'D Badge' on demand | SR 42 | S 177 | 100 | |
Smoking, chewing, or being under the influence of any kind of intoxicating drug or drink | SR 46(2) (J) | S 177 | 100 | |
Replenishing the fuel tank with passengers in the vehicle | SR 46(2) (O) | S 177 | 100 | |
Overloading the vehicle with passengers, goods, or luggage | SR 199 | 192 | 500 | For NTV |
For TV | ||||
500 | For 2- and 3-wheelers | |||
1000 | For LMV | |||
2000 | For MMV | |||
3000 | For HMV | |||
Not having a spare driver in a national permit goods carriage | CR 90 (4) | S 177 | 100 | |
Overloading with passengers or luggage violating the permit conditions | S 66 | S 192 | 500 | For NTV |
For TV | ||||
500 | For 2- and 3-wheelers | |||
1000 | For LMV | |||
2000 | For MMV | |||
3000 | For HMV | |||
Driver not observing or delaying the time schedule | SR 46 (2) (M) | S 177 | 100 | |
Driver violating the rules of taxi stand (motor car stand rules- driver) | SR 203 | S 177 | 100 | |
Failure to maintain trip sheet (for stage carriages) | SR 224 | S 177 | 100 | |
Prohibition of using multi-toned horn or with other sound-producing device giving a harsh and loud noise that is alarming, which affects the control of standards of noise | CR 119(2) | S 177 | 300 | |
Failure to set the taximeter in motion when plying for hire | SR 29 | S 177 | 100 | |
Failure to fit taximeter\get it sealed or running with a defective meter | Sr 296 (b)(c) | S 177 | 100 | |
Goods vehicle driving with an excess load | S 113 (3) | S 194 | 2000 | An additional Rs.1000 for every tonne of excess load |
Carrying more than 6 people in addition to the driver in a goods carriage | SR 46 (3) (a) | S 177 | 100 | |
Carrying more people in the cabin beyond the number that is permitted | SR 46 (3) (a) | S 177 | 100 | |
Allowing people in the cabin beyond the number permitted | SR 46 (3) (b) | S 177 | 100 | |
Carrying animals without providing sufficient and safe room | SR 197 | S 177 | 100 | |
Vehicle loaded in a dangerous manner or with load beyond the limits of projection | CR 93 (8) | S 177 | 100 | |
Failure to produce GCR/ not maintained | SR 162 | S 177 | 100 | |
Failure to produce the bill of loading | SR 90(3) | S 177 | 100 | |
Not behaving in a civil and orderly manner to passengers and intending passengers | SR 46 (2) (b) | S 177 | 100 | |
Registration mark not being in the prescribed size | CR 51 | S 177 | 100 | |
a) Not exhibiting the registration mark of the vehicle other than in the prescribed manner b) Not exhibiting the registration mark on the side of the vehicle c) Not exhibiting the registration mark inside the vehicle | CR 50 CR 50 (b)CR 50 (c) | S 177 | 100 | |
Carrying goods in a public service vehicle which is likely to spoil the interior of the vehicle or render it unhygienic | 154 (1) | S 177 | 100 | |
Not deflecting the headlamp | CR 106 (1) | S 177 | 100 | |
Exhibiting the destination board S/C other than in the prescribed manner | SR 209 | S 177 | 100 | |
Destination board is not illuminated | SR 210 | S 177 | 100 | |
Failure to run a stage carriage according to the time schedule | SR 213 | S 177 | 100 | |
Sale of the vehicle in or alteration as vehicle contravening of the chapter VII | 191 | 191 | 500 | |
Allowing the use of vehicle without valid registration | S 39 | S192(1) | 2000 | For NTV |
For TV | ||||
200 | For 2- and 3-wheelers | |||
3000 | For LMV | |||
4000 | For MMV | |||
5000 | For HMV | |||
Allowing an unauthorized person to drive the vehicle | S180 | S180 | 1000 | |
Allowing use of the transport vehicle without valid C F | S 56 | S192(1) | 2000 | For 2- and 3-wheelers |
3000 | For LMV | |||
4000 | For MMV | |||
5000 | For HMV | |||
S 39 | S192(1) | 2000 | For 2 and 3-wheelers | |
3000 | For LMV | |||
4000 | For MMV | |||
5000 | For HMV | |||
Allowing use of transport vehicle without a valid third-party insurance | S 146 | S 196 | 1000 | |
Allowing an unauthorised person to drive the vehicle (without license or badge and before attaining the legal age of driving) | S 52 | S 180 | 1000 | |
Allowing an unlicensed and/or unauthorised person to act as a conductor of a stage carriage | S 29 | S 177 | 100 | |
Allowing the use of a vehicle that violates the standards of road safety, noise, and air pollution | S 190 | S 190 (2) | 1000 | |
Alteration of vehicle without prior sanction | S 52 | 190 | 1000 | |
Allowing to leave the vehicle in a dangerous position that causes inconvenience to others (only at the time that the owner is in charge) | S 122 | S 177 | 100 | |
Failure to fit the taxi meter, get it sealed, or running with a defective meter | SR 296 (b)(c) | S 177 | 100 | |
Making a person under his employment or control to drive a vehicle at an excessive speed | S 112 (1) | S 183(2) | 300 | |
Failure to produced R C (if the owner is present at the time) | S 130 (3) | 177 | 100 | |
Particulars not painted on the left side of the transport vehicle | SR 93 | S 177 | 100 | |
Failure to maintain trip register in a stage carriage | SR 226 | S 177 | 100 | |
Willfully disobeying a competent authority’s lawful direction or obstruction of authority from discharging lawful duty | S 179 (1) | S 179 (1) | 500 | |
General | ||||
Wiper not fitted | CR 101 | S 177 | 100 | |
Glass not fitted on the windscreen | CR 100 | S 177 | 100 | |
Side mirror is not fitted | SR 251 | S 177 | 100 | |
No spare wheel | SR 262 | S 177 | 100 | |
No indicators or brake light | CR 102 | S 177 | 100 | |
Not exhibiting side particulars | SR 93 | S 177 | 100 | |
Not exhibiting of fare table in the contract carriage | SR 156 | S 177 | 100 | |
Driver of motor cab not proceeding by the shortest route | SR 202 | S 177 | 100 | |
Registration mark not in a clear and legible condition (transport) | CR 50 | S 177 | 100 | |
Headlight not in working condition | CR 105 | S 177 | 100 | |
Horn not working or not fitted | CR 119 | S 177 | 100 | |
Reflector not fitted | CR 104 | S 177 | 100 | |
Painted in navy blue or olive green color | CR 121 (1) SR 259 | S 177 | 100 | |
Silencer not fitted | CR 120 | S 177 | 100 | |
Internal lightning not provided | SR 286 | S 177 | 100 | |
Provision of audio-visual tape recorder system or radio in a stage carriage that affects and violates road safety and control of noise | SR 289 | 190(2) | 1000 | |
Registration mark and other marks not kept in a clean condition | SR 363 | S 177 | 100 | |
Not having light on the registration mark | SR 362 | S 177 | 100 | |
Parking lamp not in working condition | SR 360(2) | S 177 | 100 | |
Top lights not fitted on the goods vehicle | CR 107 | S 177 | 100 | |
Speedometer not fitted or not working | CR 117 | S 177 | 100 | |
Not providing safety devices in a motor cycle | CR123CR 255 | S 177S 177 | 100 | |
Registration of the vehicle is expired | CR 52(3) | S192(1) | 2000 | For NTV |
For TV | ||||
2000 | For 2- and 3-wheelers | |||
3000 | For LMV | |||
4000 | For MMV | |||
5000 | For HMV | |||
Temporary registration expired | S 43 | S192(1) | 2000 | For NTV |
For TV | ||||
2000 | For 2- and 3-wheelers | |||
3000 | For LMV | |||
400 | For MMV | |||
5000 | For HMV | |||
Violation of pollution standards | S 190(2) | 190 (2) | 1000 | |
Unauthorized interference with the vehicle that hampers with the brake or any other part of the mechanism | S 198 | 198 | 100 |
The content on this website is meant only for general information purpose and does not and shall not be construed as any solicitation, procurement, display, aggregation, marketing or advertisement of insurance products. BankBazaarInsurance is not an insurance intermediary and hence does not endorse or solicit any such products. The information on this website is derived from publicly available sources and BankBazaarInsurance cannot verify or confirm the genuineness, truth, veracity or authenticity of this information.
Display of any trademarks, tradenames, logos and other subject matters of intellectual property belong to their respective intellectual property owners. Display of such IP along with the related product information does not imply BankBazaar's partnership with the owner of the Intellectual Property or issuer/manufacturer of such products.