Request received - loud & clear!
Returning you to where you were...
Road rules in India are titled ‘Rules of the Road Regulation’ with the latest rules being in effect since 1989. Anyone who owns or drives a two, three, or four-wheeler in India should be aware of these rules and regulations. Violating them will attract fines and penalties that are regulated by the Motor Vehicles Act, 1988. Being knowledgeable about the rules and penalties will ensure a safer experience on the road for all.
Offence | Violation of the Rule or Act | Penal Section | Penalty on Compounding | |||
First Offence | Second Offence | Third Offence | Subsequent Offence | |||
Driving vehicle without a valid driving licence | 3(1) | 181 | Rs. 500/- | Rs. 500/- | Rs. 500/- | Rs. 500/- |
Age limit to drive motor vehicles:- At the prescribed age (16 years M/C-50CC, other than transport vehicle-18 years, transport vehicles-20 years) | 4 | 181 | Rs. 500/- | Rs. 500/- | Rs. 500/- | Rs. 500/- |
Owner permitting others to drive the vehicle without a valid driving licence. | 5 | 180 | Rs. 1000/- | Rs. 1000/- | Rs. 1000/- | Rs. 1000/- |
Disqualifying an individual from holding or acquiring a driving licence. | 19 | 182(1) | Rs. 500/- | Rs. 500/- | Rs. 500/- | Rs. 500/- |
Driving a vehicle without proper registration or in contravention of the conditions of the Blue Book | 39 | 192 | Rs. 5000/- | Rs. 10000/- | Rs. 10000/- | Rs. 10000/- |
Driving a vehicle without Certificate of Fitness or with an invalid C.F. | 56 | 192 | Rs. 5000/- | Rs. 10000/- | Rs. 10000/- | Rs. 10000/- |
Driving a vehicle without permit or in contravention of the condition of permit | 66 | 192(A) | Not Compoundable | -- | -- | Issue Seizure List |
Allowing any person to stand or sit or place anything in such a manner or position that hampers the driver in his ability to control the vehicle | 125 | 177 | Rs. 100/- | Rs. 300/- | Rs. 300/- | Rs. 300/- |
Driving a vehicle at excessive speeds | 112 | 183(1) | Rs.400/- | Rs. 1000/- | Rs. 1000/- | Rs. 1000/- |
Owner causing another person to drive in contravention of the speed limit | 112 | 183(2) | Rs.300/- | Rs.500/- | Rs. 500/- | Rs. 500/- |
Driving a vehicle that exceeds the permissible limit of laden weight | 113 | 194(1) | Rs. 2000/- | Rs. 5000/- | Rs. 5000/- | Rs. 5000/- |
Driving a vehicle in violation of restriction (such as a No Entry sign) | 115 | 194(1) | Rs. 2000/- | Rs. 5000/- | Rs. 5000/- | Rs. 5000/- |
Driving a vehicle in violation of the mandatory traffic signs | 119 | 177 | Rs. 100/- | Rs. 300/- | Rs. 300/- | Rs. 300/- |
Leaving a vehicle in such a position as to cause or likely to cause danger, obstruction or in anyway tender an inconvenience to any road user | 122 | 177 | Rs. 100/- | Rs. 300/- | Rs. 300/- | Rs. 300/- |
Permitting the vehicle to remain stationary at a public place | 126 | 177 | Rs. 100/- | Rs. 300/- | Rs. 300/- | Rs. 300/- |
Not producing a driving license when demanded by a police officer in uniform | 130(I) | 177 | Rs. 100/- | Rs. 300/- | Rs. 300/- | Rs. 300/- |
Failure to take specific precautions at level crossings that are unguarded | 131 | 177 | Rs. 100/- | Rs. 300/- | Rs. 300/- | Rs. 300/- |
When the vehicle is involved in an accident, not stopping a vehicle when asked by a police officer in uniform | 132 | 187 | Rs. 500/- | - | - | Rs. 1000/- |
Not providing medical aid to victim of an accident | 134(a) | 187 | Rs. 500/- | - | - | Rs. 1000/- |
Driver’s failure to provide information about the road accident | 134(b) | 187 | Rs. 500/- | - | - | Rs. 1000/- |
Driver’s failure to provide information about the road accident to the insurer | 134(c) | 187 | Rs. 500/- | - | - | Rs. 1000/- |
Not insuring the vehicle against 3rd Party/or for driving a vehicle that is uninsured | 146 | 196 | Rs. 400/- | Rs. 1000/- | Rs. 1000/- | Rs. 1000/- |
Not showing the registration certificates, insurance certificates, permit etc. by the driver of a transport vehicle (In case of other vehicles 15 days’ time should be given to provide the certificates as per the Provision of Central Motor Vehicle Rules-139 | 158(1) | 177 | Rs. 100/- | Rs. 300/- | Rs. 300/- | Rs. 300/- |
Not showing the insurance certificate (7 days’ time is allowed) | 158(1) | 177 | Rs. 100/- | Rs. 300/- | Rs. 300/- | Rs. 300/- |
Disobeying orders and creating obstructions | 179(1) | - | Rs. 500/- | Rs. 500/- | Rs. 500/- | Rs. 500/- |
Withholding of information or providing information that is false | 179(2) | - | Rs. 500/- | Rs. 500/- | Rs. 500/- | Rs. 500/- |
Dangerously driving a vehicle | 184 | 184 | Rs. 1000/- | Rs. 2000/- | Rs. 2000/- | Rs. 2000/- |
Driving a vehicle when drunk or when under the influence of drugs | 185 | 185 | Rs. 2000/- | Rs. 3000/- | ||
Driving when physically or mentally unfit to drive | 186 | 186 | Rs. 200/- | Rs. 500/- | Rs. 500/- | Rs. 500/- |
Taking part in racing or trials of speed of any kind in a public place between motor vehicles | 189 | 189 | Rs. 500/- | Rs. 500/- | Rs. 500/- | Rs. 500/- |
Using a vehicle in an unsafe condition | 190(1) | 190(1) | Rs. 250/- In case of damage to property or injury, Rs. 1000/- | - | - | - |
Violation of standards prescribed for road safety and for control of air and noise pollution | 190(2) | 190(2) | Rs. 1000/- | Rs. 2000/- | Rs. 2000/- | Rs. 2000/- |
Carrying goods which are hazardous to human life or dangerous in violation of the prescribed conditions | 190(3) | 190(3) | Rs. 3000/- | - | - | Rs. 5000/- |
Selling vehicles in or alternation of vehicle to a condition that contravenes this Act | 191 | 191 | Rs. 500/- | Rs. 500/- | Rs. 500/- | Rs. 500/- |
Taking and driving a vehicle without the consent of the owner or a lawful authority | 197(1) | 197(1) | Rs. 500/- | Rs. 500/- | Ra. 500/- | Rs. 500/- |
Exercising control of a vehicle unlawfully, by force or threat of force, or by any other form of intimidation | 197(2) | 197(2) | Rs. 500/- | Rs. 500/- | Rs. 500/- | Rs. 500/- |
Attempt and abetment of Section 197(I) and 197(2) | 197(3) | 197(I)/197(2) | Rs. 500/- | Rs. 500/- | Rs. 500/- | Rs. 500/- |
Unauthorized interference with a vehicle | 198 | 198 | Rs. 50/- | Rs. 100/- | Rs. 100/- | Rs. 100/- |
Causing an obstruction to traffic by disabling the vehicle (wheel clamp) | 127 (1) MVA/ 350 WBMVR | 201(1) | Rs. 50/- per hour. | - | - | - |
Driving a vehicle on the footpath | 291 WBMVR. | 177 | Rs. 100/- | Rs. 300/- | Rs. 300/- | Rs. 300/- |
Playing of radios etc. in a motor vehicle | 218(I) | 177 | Rs. 100/- | Rs. 300/- | Rs. 300/- | Rs. 300/- |
Using earphones or mobile phones when driving | 218(2) WBMVR | 184 MVA | Rs. 1000/- | Rs. 2000/- | Rs. 2000/- | Rs. 2000/- |
Using a motor vehicle with defective number plates | CMVR- 50(I) | 177 MV Act | Rs. 100/- | Rs. 300/- | Rs. 300/- | Rs. 300/- |
Registration mark not being in English letters and Arabic numerals | CMVR – 50(2d) | 177 M V Act | Rs. 100/- | Rs. 300/- | Rs. 300/- | Rs. 300/- |
Driving a motor vehicle that has defective tyres | CMVR- 94(2) | 190(1) MVA | Rs. 250/- | - | - | Rs. 1000/- |
The glass of the windscreen and rear window of the motor vehicle should allow transmission of light that is not less than 70% and glasses on the side window should allow light that is not less than 50%. | CMVR-100(2)/52 MVA/39 MVA | 192 M V Act | Rs. 5000/- | Rs. 10000/- | Rs. 10000/- | Rs. 10000/- |
Vehicle not fitted with wiper or wiper is not maintained in a good working condition | CMVR-101(1) | 177 M.V.Act | Rs. 100/- | Rs. 300/- | Rs. 300/- | Rs. 300/- |
Vehicle is not fitted with horn | 119(1) CMVR | 177 M V Act | Rs. 100/- | Rs. 300/- | Rs. 300/- | Rs. 300/- |
Vehicle fitted a horn that is multi-tuned or other harsh and shrill-sounding horn | 119(2) CMVR | 177 M V Act | Rs. 100/- | Rs. 300/- | Rs. 300/- | Rs. 300/- |
Vehicle not fitted with seatbelt | 125(a) 138(3)CMVR | 177 M V Act | Rs. 100/- | Rs. 300/- | Rs. 300/- | Rs. 300/- |
Not wearing seatbelt | 138(3) CMVR | 177 M V Act | Rs. 100/- | Rs. 300/- | Rs. 300/- | Rs. 300/- |
Vehicle not being fitted with a rear view mirror | 217 WBMVR | 177 M V Act | Rs. 100/- | Rs. 300/- | Rs. 300/- | Rs. 300/- |
Driving two- wheelers without wearing a helmet that fits the standard specifications | 297 WBMVR | 177 M V Act | Rs. 100/- | Rs. 300/- | Rs. 300/- | Rs. 300/- |
Violating restrictions on using lights that dazzle | 299(1) WBMVR | 177 M V Act | Rs. 100/- | Rs. 300/- | Rs. 300/- | Rs. 300/- |
Violating a Stop Line | 301 WBMVR | 177 M V Act | Rs. 100/- | Rs. 300/- | Rs. 300/- | Rs. 300/- |
Violating a Centre Line | 316(3) WBMVR | 177 M V Act | Rs. 100/- | Rs. 300/- | Rs. 300/- | Rs. 300/- |
Violating safety measures for drivers and pillion riders (eg., triple riding) | 128 | 177 M V Act | Rs. 100/- | Rs. 300/- | Rs. 300/- | Rs. 300/- |
Not wearing protective headgear (riding without helmet) | 129 | 177 M V Act | Rs. 100/- | Rs. 300/- | Rs. 300/- | Rs. 300/- |
The content on this website is meant only for general information purpose and does not and shall not be construed as any solicitation, procurement, display, aggregation, marketing or advertisement of insurance products. BankBazaarInsurance is not an insurance intermediary and hence does not endorse or solicit any such products. The information on this website is derived from publicly available sources and BankBazaarInsurance cannot verify or confirm the genuineness, truth, veracity or authenticity of this information.
Display of any trademarks, tradenames, logos and other subject matters of intellectual property belong to their respective intellectual property owners. Display of such IP along with the related product information does not imply BankBazaar's partnership with the owner of the Intellectual Property or issuer/manufacturer of such products.