Request received - loud & clear!
Returning you to where you were...
It is important for all drivers and owners of any kind of vehicle in India to be aware of the traffic rules and regulations which have been established under the ‘Rules of the Road Regulation’. Violation of these rules will attract fines and penalties under the Motor Vehicles Act, 1988. There are traffic police rules that are specific to the city that you live in which is important to know. These are the traffic offences and penalties in Nagpur:
Section | Conviction Section | Offence | Type of Vehicle | Fine Amount (Rs.) |
3 | 181 | Driving a vehicle without a valid license | All vehicles | 500 |
5 | 180 | Allowing a person to drive without a valid license | All vehicles | 500 |
146 | 196 | Driving a vehicle that is not insured | All vehicles | 2000 |
158(A)(B) | 166 | Driving without having a valid license and other necessary documents in hand | All vehicles | 200 |
39 | 192(1) | 1. Driving a vehicle that is unregistered | Two-wheelers | 2000 |
39 | 192(2) | 2. Driving a vehicle that is unregistered except for two-wheelers | Vehicles except two wheelers | 4000 |
56 | 192(A) | Driving a vehicle that does not have a fitness certificate | Vehicles except two wheelers | 4000 |
128 | 177 | Riding a two-wheeler with more than one pillion rider | Two-wheelers | 200 |
122 | 177 | Creating obstructions to traffic on the road | All vehicles | 200 |
117 | 177 | Parking a vehicle in no parking zone. | All vehicles | 200 |
119 | 177 | Violation of traffic light signals using the wrong side, cutting lanes, not stopping at the stop line, or by using a pressure horn | All vehicles | 200 |
119(R) | 177 | Driving a vehicle into a no-entry zone. | All vehicles | 200 |
184, 119 | 184 | Driving rashly, using a pressure horn, or a musical horn. | All vehicles | 1200 |
250(A) | 177 | Using a mobile phone while driving | All vehicles | 200 |
184 | 177 | Driving a vehicle rashly using just one hand | All vehicles | 1000 |
105 | 0 | Driving a vehicle without headlights | All vehicles | 200 |
179(1) | 179 | Disobeying the directions of a police officer | All vehicles | 500 |
179(2) | 179 | Giving false information to a police officer | All vehicles | 500 |
190(2) | 190 | 1. Driving in a vehicle that is unfit and unsafe | All vehicles | 1000 |
190(2) | 190(2) | 2. Driving a vehicle that does not have a P.U.C. (Pollution Under Certificate) | All vehicles | 1000 |
112 | 183 | Violation of speed limits | All vehicles | 1000 |
51 | 177 | Using a number plate that is non-standard | Vehicles except two-wheelers | 1000 |
3(C) | 177 | Driver who has a learner license not using the L board. | All vehicles | 200 |
The content on this website is meant only for general information purpose and does not and shall not be construed as any solicitation, procurement, display, aggregation, marketing or advertisement of insurance products. BankBazaarInsurance is not an insurance intermediary and hence does not endorse or solicit any such products. The information on this website is derived from publicly available sources and BankBazaarInsurance cannot verify or confirm the genuineness, truth, veracity or authenticity of this information.
Display of any trademarks, tradenames, logos and other subject matters of intellectual property belong to their respective intellectual property owners. Display of such IP along with the related product information does not imply BankBazaar's partnership with the owner of the Intellectual Property or issuer/manufacturer of such products.