Request received - loud & clear!
Returning you to where you were...
Cholamandalam MS General Insurance Co. Ltd. is a well-known general insurance company that offers mainly the following insurance products - car insurance, travel insurance, home insurance, personal accident insurance, and health insurance. The insurance company is an amalgamation of two companies – Mitsui Sumitomo Insurance Co. Ltd., based in Japan, and Murugappa Group, based in India.
Mitsui Sumitomo is one of the main operating companies of the MS & AD Insurance Group. The company offers products to reduce the many different risks present in the world. Mitsui has 90 years of experience and has its presence in 42 different countries. The Murugappa Group, on the other hand, is a premier business group in India that is involved in many different sectors such as finance, engineering, gears, insurance, etc.
Individuals looking for health insurance plans may opt for any of the plans offered by Chola MS based on the features, eligibility, and benefits. The plans are flexible and can be altered to suit the policyholder’s requirements. Insured persons can choose to purchase a critical illness plan or add a top-up to the base plan too.
Policyholders can avail direct cashless claim services at the empanelled network hospital that is closest to their locality
All the plans offered by Chola MS come with an added lifelong renewability option
Customers will be eligible to avail more than 140-day care treatments
Plan Name | Plan Basis(individual, family, etc) | Sum Insured (Min and Max) | Policy Term | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Chola Healthline | Individual and Family |
|
1, 2 or 3 | ||||||||
Chola Swasth Parivar Insurance | Individual and Family | Min: Rs.3 lakh Max: Rs.5 lakh | 1, 2 or 3 | ||||||||
Chola Tax Plus Healthline | Individual and Family | Min: Rs.1 lakh Max: Rs.5 lakh | 1, 2 or 3 | ||||||||
Chola MS Family Healthline Insurance | Family | Min: Rs.2 lakh Max: Rs.15 lakh | 1, 2 or 3 | ||||||||
Individual Healthline Insurance | Individual | Min: Rs.3 lakh Max: Rs.10 lakh | 1, 2 or 3 | ||||||||
Chola Topup Healthline | Individual and Family | Min: Rs.50,000 Max: Rs.15 lakh | 1, 2 or 3 | ||||||||
Chola MS Critical Healthline Insurance | Individual and Family | Min: Rs. 3 lakh Max: Rs. 10 lakh | 1, 2 or 3 | ||||||||
Chola Classic Health | Individual and Family | Min: Rs.5 lakh Max: Rs.10 lakh | 1, 2 or 3 |
The Chola Healthline policy is a comprehensive plan for both individuals and families. This plan comes with a reimbursable sum insured option and a wide range of add-ons. There are 4 variants of this plan: Value Healthline, Freedom Healthline, Enrich Healthline, and Privilege Healthline.
Policy term | 1, 2, or 3 | ||||||||
Entry Age | Between 18 to 65 years | ||||||||
Plan Basis | Individual and Family | ||||||||
Sum Insured Range |
|
||||||||
Premium | Depends on various factors such as age, gender, etc | ||||||||
Medical Screening | As mentioned in the policy document | ||||||||
Co-Payment | 10% only for Value Healthline | ||||||||
Waiting Period | 30 days but may vary depending on coverage provided | ||||||||
No Claim Bonus | Yes | ||||||||
Discounts | Location-wise discount |
The Chola Swasth Parivar Insurance plan comes with an affordable premium option for both families and individuals.
Policy term | 1, 2 or 3 |
Entry Age | 3 months to 65 years |
Plan Basis | Individual and Family |
Sum Insured Range | Min: Rs.3 lakh Max: Rs.5 lakh |
Premium | Depends on age, gender, and, other factors |
Medical Screening | Not a must until 55 years of age |
Co-Payment | 15% |
Waiting Period | 30 days but may vary depending on coverage provided |
No Claim Bonus | Yes |
The Chola Tax Plus Healthline insurance plan covers hospitalization and non-hospitalization expenses.
Policy term | 1, 2 or 3 |
Entry Age | 18 to 65 years |
Plan Basis | Individual and Family |
Sum Insured Range | Min: Rs.1 lakh Max: Rs.5 lakh |
Premium | Varies based on age, gender, etc |
Medical Screening | Must for those above 55 |
Co-Payment | As mentioned in the policy document |
Waiting Period | 30 days but may vary depending on coverage provided |
No Claim Bonus | Yes |
The Chola MS Family Healthline Insurance is a designed to give good coverage to families and covers maternity expenses, dental and eye-related expenses.
Policy term | 1, 2 or 3 |
Entry Age | 3 months or 65 years |
Plan Basis | Family |
Sum Insured Range | Min: Rs.2 lakh Max:Rs.15lakh |
Premium | Depends on age, gender, sum insured, etc |
Medical Screening | Must for those above 55 |
Co-Payment | As mentioned in the policy document |
Waiting Period | 30 days but may vary depending on coverage provided |
No Claim Bonus | Yes |
The Individual Healthline Insurance plan provides good coverage options on an individual basis.
Policy term | 1, 2 or 3 |
Entry Age | 3 months to 65 years |
Plan Basis | Individual |
Sum Insured Range | Min: Rs.3 lakh Max: Rs.10 lakh |
Premium | Depends on factors such as age, sum insured, etc |
Medical Screening | Must for those above 55 years |
Co-Payment | As mentioned in the policy document |
Waiting Period | 30 days but may vary depending on coverage provided |
No Claim Bonus | Yes |
This is basically a topup insurance policy that can be purchased if there is a need for a higher coverage amount for both individuals and families.
Policy term | 1, 2 or 3 |
Entry Age | 3 months to 65 years |
Plan Basis | Individual and Family |
Sum Insured Range | Min: Rs.50,000 Max: Rs.15 lakh |
Premium | Depends on age, sum insured, etc |
Medical Screening | Must for those above 55 years |
Co-Payment | As mentioned in the policy document |
Waiting Period | 30 days, 48 months for pre-existing diseases |
No Claim Bonus | Yes |
The Chola MS Critical Healthline Insurance policy is specifically designed to cover certain specified critical illnesses.
Policy term | 1, 2 or 3 |
Entry Age | 5 to 65 years |
Plan Basis | Individual and Family |
Sum Insured Range | Min: Rs. 3 lakh Max: Rs. 10 lakh |
Premium | Depends on sum insured, age, etc |
Medical Screening | As mentioned in the policy document |
Co-Payment | As mentioned in the policy document |
Waiting Period | 90 days |
No Claim Bonus | Yes |
The Chola Classic plan is designed for both individuals and families and provides comprehensive coverage for all members under a single sum insured. This plan can also be taken on an individual basis.
Policy term | 1, 2 or 3 |
Entry Age | 3 months to 65 years |
Plan Basis | Individual and Family |
Sum Insured Range | Min: Rs.5 lakh Max: Rs.10 lakh |
Premium | Depends on age, sum insured, etc |
Medical Screening | Must for those above 55 years of age |
Co-Payment | As mentioned in the policy document |
Waiting Period | 30 days |
No Claim Bonus | Yes |
Comprehensive coverage |
Customizable plans |
Unlimited room rent on select plans |
The incurred claim ratio refers to the total number of claims that are settled by the insurance company in a particular year. This number is usually calculated using a formula and is given out as a percentage.
Year | Incurred Claim Ratio |
2015-16 | 44.56% |
Health Alerts | Available exclusively only to policyholders, this feature provides health tips to customers through SMS alerts. |
Live help online | For any assistance purposes, help will be provided live through the website on a 24/7 basis. |
To renew policies, log on to the website and click on the ‘renew’ option and proceed to make payment.
Avail cashless network services across the country at their empanelled set of hospitals. Log on to their website to locate the nearest network hospital.
Cashless claim:
Reimbursement claim:
This insurance company/organisation is not a partner of Bankbazaarinsurance.com. The content provided here is for informational purposes only. Readers should visit the branch office/website of the insurer for more details. The logos, trademarks, and other intellectual property on display belong to their respective owners.
The content on this website is meant only for general information purpose and does not and shall not be construed as any solicitation, procurement, display, aggregation, marketing or advertisement of insurance products. BankBazaarInsurance is not an insurance intermediary and hence does not endorse or solicit any such products. The information on this website is derived from publicly available sources and BankBazaarInsurance cannot verify or confirm the genuineness, truth, veracity or authenticity of this information.
Display of any trademarks, tradenames, logos and other subject matters of intellectual property belong to their respective intellectual property owners. Display of such IP along with the related product information does not imply BankBazaar's partnership with the owner of the Intellectual Property or issuer/manufacturer of such products.