Request received - loud & clear!
Returning you to where you were...
Increasing medical costs in India are a major concern especially for poor people. Economically challenged people often get trapped in a debt cycle when there is a medical emergency in their families. Mukhyamantri Amrutum Yojana is a health care plan developed by the Government of Gujarat to help poor families in their major adversities. This scheme provides financial support to below poverty line and lower income families living in Gujarat. Though originally intended for below poverty line families, this plan was later modified to include lower middle class families in the state. Mukhyamantri Amrutum Vatsalya Yojana is the modified cover that includes more families in its ambit.
The following eligibility criteria must be met in order to get benefits under Mukhyamantri Amrutum Yojana:
Apart from families below the poverty line and low income families, a few more beneficiaries were included in the scheme. Here are the new additions to the scheme:
Some of the notable features of Mukhyamantri Amrutum Yojana can be given as follows:
Benefits | Extent of coverage |
---|---|
Medical expenses | Up to Rs.3 lakh on a family floater basis |
Transportation charges | Rs.300 for every instance of hospitalisation |
Transportation allowance following the death of the patient | Rs.6 per km |
Kidney Transplant | Rs.5 lakh |
Liver Transplant | Rs.5 lakh |
Kidney + Pancreas Transplant | Rs.5 lakh |
Knee and hip replacement | Rs.40,000 |
There are no specific exclusions listed out under Mukhyamantri Amrutum Yojana. This scheme covers all reasonable medical expenses incurred by the beneficiary and his/her family. However, certain things like cosmetic treatments or non-emergency procedures may not be covered under this scheme.
Mukhyamantri Amrutum Yojana comes with a completely cashless process for all expenses involved in hospitalisation. Once a diagnosis is made, the network hospital will seek pre authorisation for the treatment. The beneficiary must provide the identity card issued at the time of subscribing to this cover. The hospital will proceed with the treatment after the approval is obtained.
Once the treatment is over, the hospital will forward all the documents including medical bills, discharge summary, physician certificate, etc. to the company. For smooth and transparent transaction, the claim amount is settled by transferring the amount through RTGS.
The awards won by the Mukhyamantri Amrutum Yojana designed by the government of Gujarat are:
A number of hospitals and dialysis centres, both public and private, are empanelled under the scheme. Here is a list of all such hospitals from where beneficiaries can enjoy coverage under the scheme.
S.No. | Name of the Hospital | District |
---|---|---|
Public Hospitals empanelled under Mukhyamantri Amrutam Yojana | ||
1 | Civil Hospital Ahmedabad | Ahmedabad |
2 | General Hospital – Gandhinagar | Gandhinagar |
3 | General Hospital Sola | Ahmedabad |
4 | General Hospital, Dahod | Dahod |
5 | Gmers General Hospital | Junagadh |
6 | Gmers Hospital Valsad | Valsad |
7 | Gmers Medical College & General Hospital, Gotri | Vadodara |
8 | Gmers Medical College & Hospital, Dharpur, Patan | Patan |
9 | Gmers Medical College Hospital Himmatnagar | Sabarkantha |
10 | Govt. (Ch & Sc ) Spine Institute | Ahmedabad |
11 | Guru Gobind Singh Govt Hospital | Jamnagar |
12 | Institute Of Kidney Diseases And Research Centre | Ahmedabad |
13 | L.G. General Hospital | Ahmedabad |
14 | New Civil Hospital – Surat | Surat |
15 | Pandit Deendayal Upadhyay Civil Hospital, Rajkot | Rajkot |
16 | Sheth Vadilal Sarabhai General Hospital & Shcth Cmh | Ahmedabad |
17 | Siddhapur Cancer Hospital | Patan |
18 | Sir Takhtasinhji General Hospital - Bhavnagar | Bhavnagar |
19 | Smt. S.C.L. Muni.Gen.Hospital | Ahmedabad |
20 | Ssg Civil Hospital | Vadodara |
21 | Surat Municipal Institute Of Medical Education & Research Hospital | Surat |
22 | The Gujarat Cancer & Research Institute - M.P Shah Cancer Hospital | Ahmedabad |
23 | U. N. Mehta Institute Of Cardiology & Research Center | Ahmedabad |
Private Hospitals empanelled under Mukhyamantri Amrutam Yojana | ||
1 | "Ba" Smt. Lilaben Chimanlal Parikh Cancer Centre | Navsari |
2 | 3d Hospicare | Bhavnagar |
3 | Aarna Superspeciality Hospital | Ahmedabad |
4 | Aaryan Institute Of Medical Science | Kutch |
5 | Accord Multi-Specialty Hospital – Kutch | Kutch |
6 | Adarsh Multispeciality Hospital - Kalol | Gandhinagar |
7 | Agrawal Hospital | Patan |
8 | Ambujanagar Multispecialty Hospital, Kodinar | Junagadh |
9 | Amit Hospital Pvt. Ltd, Valsad | Valsad |
10 | Anand Surgical Hospital | Ahmedabad |
11 | Apollo Cbcc Cancer | Gandhinagar |
12 | Apollo Hospitals International Ltd. | Gandhinagar |
13 | Astha Surgical Hospital, Idar | Sabarkantha |
14 | Ayushman Surgical Hospital, Arvalli- Modasa | Arvalli |
15 | B.T. Savani Kidney Hospital | Rajkot |
16 | Bankers Heart & Multi-Specialty Hospital | Vadodara |
17 | Bankers Heart Institute, Vadodara | Vadodara |
18 | Baps Pramukh Swami Hospital, Surat | Surat |
19 | Baroda Heart & Multispecialty Hospital | Bharuch |
20 | Baroda Heart Institute (Cardiology Unit-Sharda Hospital) | Jamnagar |
21 | Baroda Heart Institute & Research Centre – Baroda (Shri Ramkrupa Medicare Pvt. Ltd) | Vadodara |
22 | Bharat Cancer Hospital | Surat |
23 | Bodyline Hospital | Ahmedabad |
24 | Charusat Hospital | Anand |
25 | Christ Hospital | Rajkot |
26 | D. Z. Patel Cardiology Center | Kheda |
27 | Ddmm Heart Institute | Kheda |
28 | Divine Heart & Research Hospital | Bharuch |
29 | Dwti - Prabhu General Hospital And Bankers Heart Institute | Surat |
30 | Gadhavi Hospital, Tharad | Banaskantha |
31 | Galaxy Heart Institute (A Unit Of Pushti Health Care & Research Pvt., Ltd.) | Mehsana |
32 | Gcs Medical College, Hospital & Research Center | Ahmedabad |
33 | Global Long Life Hospital And Research Pvt. Ltd. | Ahmedabad |
34 | Goenka Hospital | Gandhinagar |
35 | Gujarat Adani Institute Of Medical Sciences, G. K. General Hospital | Kutch |
36 | H. J. Doshi Hospital | Rajkot |
37 | Hanumant Hospital, Managed By Narayana Health | Bhavnagar |
38 | Haria L. G. Rotary Hospital | Valsad |
39 | Hcg Cancer Center, Vadodara | Vadodara |
40 | Hcg Hospital Bhavnagar | Bhavnagar |
41 | Hcg Hospitals (A Unit Of Healthcare Global Enterprise Limited) | Ahmedabad |
42 | Himalaya Cancer Hospital And Research Centre | Vadodara |
43 | J. B. General Hospital, Aniyad | Panchmahal |
44 | J. K. Orthopaedic Hospital | Sabarkantha |
45 | Jaydeep Hospital | Ahmedabad |
46 | Jivan Jyot Charitable Trust, Patan Janta Hospital-Patan | Patan |
47 | Kailash Cancer Hospital And Research Center | Vadodara |
48 | Kakadiya Hospital | Ahmedabad |
49 | Kalp Hospital | Junagadh |
50 | Kasturba Hospital, (Kasturba Vaidkiya Rahat Mandal) | Valsad |
51 | Kiran Multi Super Specialty Hospital & Research Center, Surat | Surat |
52 | Krishna Multispeciality Hospital | Morbi |
53 | Krishna Shalby Hospital | Ahmedabad |
54 | Krishna Surgical Hospital, Dehgam | Gandhinagar |
55 | Life Care Institute Of Medical Sciences & Research Pvt. Ltd. | Ahmedabad |
56 | Lifeline Multispeciality Hospital | Surat |
57 | Lions General Hospital | Mehsana |
58 | Mavjat Multispeciality Hospital | Banaskantha |
59 | Medistar Hospital | Sabarkantha |
60 | Metas Of Seventh - Day Adventist Hospital | Surat |
61 | Modi Children Hospital & Nirmal Critical Care Center, Vyara | Tapi |
62 | Mrk Lions Orthopedic & Mpp General Hospital | Navsari |
63 | Mundra Institute Of Medical Science – Kutch | Kutch |
64 | N. M. Virani Wockhardt Hospital, Rajkot | Rajkot |
65 | Nadkarni Hospital | Valsad |
66 | Naik Super Specialty Hospital | Vadodara |
67 | Narayana Hrudayalaya Pvt.Ltd | Ahmedabad |
68 | Neuro 1 Stroke And Critical Care Institute | Ahmedabad |
69 | Orange Hospital | Navsari |
70 | P P Savani Heart Institute & Multispeciality Hospital | Surat |
71 | Pagarav Hospital And Icu Pvt. Ltd. | Gandhinagar |
72 | Parul Sevashram Hospital | Vadodara |
73 | Pranayam Lung & Heart Institute, Vadodara | Vadodara |
74 | Premdas Jalaram Hospital | Vadodara |
75 | Premswarup Swami Multi-Specialty Hospital (Psm) | Gandhinagar |
76 | Pushpa Children Hospital & Critical Care Center | Ahmedabad |
77 | Radhika General Hospital | Amreli |
78 | Rajasthan Hospitals | Ahmedabad |
79 | Rajkot Cancer Society & Allied Hospitals | Rajkot |
80 | Rhythm Heart Institute | Dahod |
81 | Rhythm Heart Institute, Vadodara | Vadodara |
82 | Saachi Children Hospital | Surat |
83 | Sadbhavna Hospital | Rajkot |
84 | Sal Hospital | Ahmedabad |
85 | Sangam Multi-Specialty Hospital, Bodeli | Chhotaudepur |
86 | Sanjivani Super Specialty Hospital | Ahmedabad |
87 | Sardar Patel Hospital, Ankleshwar | Bharuch |
88 | Saviour Hospital | Ahmedabad |
89 | Schvijk Hospital & Research Center | Vadodara |
90 | Sgvp Holistic Hospital, Ahmedabad | Ahmedabad |
91 | Shalby Hospital – Naroda | Ahmedabad |
92 | Shalby Multi-Specialty Hospital, Surat | Surat |
93 | Shaleen Healthcare Pvt. Ltd. (Shaleen Radiotherapy Cancer Center) And Spandan Emergency & Critical Care Hospital (Spandan Hospital) | Ahmedabad |
94 | Shankus Medicity Hospital | Mehsana |
95 | Shifa Multi-Speciality Hospital | Ahmedabad |
96 | Shree Jalaram Raghukul Sarvajanik Hospital | Rajkot |
97 | Shree Krishna Hospital & Medical Research Center, Karamsad | Anand |
98 | Shreeji Hospital & Trauma Care Center | Vadodara |
99 | Shreemad Rajchandra Hospital | Valsad |
100 | Shri B D Mehta Mahavir Heart Institute | Surat |
101 | Shri Devaraj bhai Bavabhai Tejani Cancer Institute, Managed By Lions Cancer Detection Center Trust | Surat |
102 | Shri M. M. Parikh Cardiac Care Centre | Anand |
103 | Shrimati Jayaben Modi Hospital | Bharuch |
104 | Sita Hospital | Surat |
105 | Smt. S.C. & Sheth D.M. Sarvajanik Hospital, Gozaria | Mehsana |
106 | Sri Sathya Sai Heart Hospital | Rajkot |
107 | Sterling Cancer Hospital | Vadodara |
108 | Sterling Hospital, Ahmedabad | Ahmedabad |
109 | Sterling Hospital, Rajkot | Rajkot |
110 | Sterling Hospital, Vadodara | Vadodara |
111 | Sterling Ramkrishna Speciality Hospital | Kutch |
112 | Sumandeep Vidyapeeth | Vadodara |
113 | Sunshine Global Hospital | Surat |
114 | Sunshine Global Hospital, Vadodara | Vadodara |
115 | Svayambhu Healthcare Pvt. Ltd. | Ahmedabad |
116 | Tricolour Hospital, Vadodara | Vadodara |
117 | Tristar Hospital | Surat |
118 | Unicare Heart Institute And Research Center | Surat |
119 | Unicare Hospital | Rajkot |
120 | Unity Trauma Center And Icu | Surat |
121 | Vijay Shalby Hospital | Ahmedabad |
122 | Viroc Hospital | Vadodara |
123 | Welcare Hospital, Vadodara | Vadodara |
124 | Yashfeen Cardiac Hospital | Navsari |
125 | Yesha Super Speciality Hospital | Navsari |
126 | Zydus Hospital | Anand |
Public Dialysis Centres empanelled under Mukhyamantri Amrutam Yojana | ||
1 | Amreli | General Hospital - Amreli |
2 | Banaskantha | General Hospital - Palanpur |
3 | Bharuch | General Hospital - Bharuch |
4 | Dang | General Hospital, Ahwa- Dang |
5 | Devbhoomi Dwarka | General Hospital - Jamkhambhadia |
6 | Kheda | Civil Hospital- Nadiad |
7 | Mehsana | General Hospital - Mehsana |
8 | Mehsana | Chc Hospital – Kadi |
9 | Mehsana | Cottage Hospital - Unjha |
10 | Mehsana | General Hospital - Visnagar |
11 | Morbi | General Hospital - Morbi |
12 | Narmada | General Hospital - Rajpipla |
13 | Navsari | Civil Hospital- Navsari |
14 | Panchmahal | General Hospital - Godhara |
15 | Patan | General Hospital – Siddhpur |
16 | Porbandar | Civil Hospital, Porbandar |
17 | Rajkot | Pkg Hospital |
18 | Rajkot | Government Hospital, Jetpur |
19 | Rajkot | Sub-District Hospital, Upleta |
20 | Rajkot | Sub-District Hospital, Gondal |
21 | Sabarkantha | General Hospital - Khedbrahmbha |
22 | Surendranagar | Civil Hospital- Limbadi |
23 | Surendranagar | Mg Hospital |
24 | Tapi | General Hospital – Vyara |
25 | Valsad | State Hospital Dharampur |
Public Dialysis Centres empanelled under Mukhyamantri Amrutam Yojana | ||
1 | Aagman Dialysis Center | Himmatnagar, Sabarkantha |
2 | Avishkar Dialysis Center, Himmatnagar | Himmatnagar, Sabarkantha |
3 | C. V. Shah Dialysis Center, Halol | Panchmahal |
4 | Desai Hospital, Palanpur | Banaskantha |
5 | Gram Seva Trust Hospital, Gandevi | Navsari |
6 | Gram Seva Trust Hospital, Gandevi | Navsari |
7 | Health & Care Foundation | Ahmedabad |
8 | Janak Smarak Hospital - Managed By Shree B. J. Patel Vaidkiya Trust, Vyara | Tapi |
9 | Kidney Health Hospital | Ahmedabad |
10 | Krishna Dialysis Center, Modasa | Arvalli |
11 | L & T Health And Dialysis Center, Surat | Surat |
12 | Lions Karnavati Shantaben Vishnubhai Patel Eye Hospital- Ognaj | Ahmedabad |
13 | Lnm Group Lions Hospital & Research Centre | Bhuj |
14 | Maheshwari Dialysis Center, Surat | Surat |
15 | Mavani Kidney Care Dialysis Center | Ahmedabad |
16 | Navjivan Hospital | Amreli |
17 | Ramkrishna Paramhansa Hospital | Vadodara |
18 | Saboo Kidney Care | Bhavnagar |
19 | Sangani Hospital, Keshod | Junagadh |
20 | Sangani Hospital, Veraval | Gir Somnath |
21 | Shree Anandabava Netra Chikitsalaya Kidney Dialysis Center | Jamnagar |
22 | Shree Lallubhai Sheth Arogya Mandir, Savarkundla | Amreli |
23 | Shree M. B. Patel Sarvajanik Hospital, Isanpur Mota, Gandhinagar | Gandhinagar |
24 | Shree Mehta Sarvajanik Hospital | Gir Somnath |
25 | Smitaben V. Shah Dialysis Center Managed By Sadvichar Parivar, Godhra | Panchmahal |
26 | Upasana Kidney Hospital | Mehsana |
27 | Vagad Welfare Hospital, Bhachau | Kutch |
28 | Zaveri Mangalji Vamalshi Dispensary | Palanpur, Banaskantha |
This unique health insurance scheme will provide financial aid to all those individuals who could not afford to get treatments. Such people need not let their illnesses get worse thanks to the Mukhyamantri Amrutam Yojana by the government of Gujarat.
The rural development department, as well as the urban development department, of the state government prepare lists of people below the poverty line (BPL). Only such individuals are eligible to avail benefits under the scheme. One will have to check if his/her name is in the BPL list to know whether he/she is covered under the scheme.
Yes, treatment of cardiovascular and renal diseases are covered under the plan along with coverage for neurological diseases, cancer, burns, poly-trauma, and neonatal diseases.
A family of 5 can avail benefits under the scheme up to Rs.2 lakh.
At the time of enrolment to the scheme, an individual has to submit the following documents:
No, the beneficiary need not pay any fee to enroll himself/herself under the scheme.
The content on this website is meant only for general information purpose and does not and shall not be construed as any solicitation, procurement, display, aggregation, marketing or advertisement of insurance products. BankBazaarInsurance is not an insurance intermediary and hence does not endorse or solicit any such products. The information on this website is derived from publicly available sources and BankBazaarInsurance cannot verify or confirm the genuineness, truth, veracity or authenticity of this information.
Display of any trademarks, tradenames, logos and other subject matters of intellectual property belong to their respective intellectual property owners. Display of such IP along with the related product information does not imply BankBazaar's partnership with the owner of the Intellectual Property or issuer/manufacturer of such products.