Request received - loud & clear!
Returning you to where you were...
A well-known name in the insurance sector, IFFCO Tokio General Insurance was established in 2000 with a vision to provide best-in-class insurance products. It is a joint venture between Indian Farmers Fertilizer Co-operative, Tokio Marine, and Nichido Group. The insurance company reaches out to all possible regions of the country with the help of its 171 Lateral Spread Centres, 78 Strategic Business Units, and 400 Bima Kendras. The company has witnessed a significant rise in its revenue from Rs.213 crore Gross Written Premium (GWP) in 2001-02 to approximately Rs.3,573 crore in 2015-16. Iffco Tokio is one of the most successful insurance companies in the country today.
Iffco Tokio offers a wide range of unique insurance products such as credit insurance, P & I insurance, fine arts insurance, trade insurance, etc.
A leading insurance company in India |
Provides a wide range of insurance products |
Offers comprehensive health insurance plans with an array of benefits |
Provides the facility to purchase policies online |
Allows policyholders to easily renew policies online |
Prospective insurance buyers can retrieve quotes through the official website |
Several customer care contact options such as call, chat, and email are available |
A well-defined grievance redressal system |
Option to claim unclaimed funds through the online portal |
Plan Name | Plan Basis | Sum Insured | Policy Term (Years) |
---|---|---|---|
Family Health Protector Policy | Family | Min:Rs.1,50,000 Max: Rs. 30 lakh | 1 or more |
Individual Health Protector Policy | Individual | As mentioned in the policy document | 1 or more |
Swasthya Kavach Policy | Individual and Family | Min: Rs.2 lakh Max: Rs. 5 lakh | 1 or 2 |
Individual Medishield Policy | Individual | Min: Rs.1 lakh Max: Rs.5 lakh | 1 or more |
Personal Accidental Insurance Policy | Individual and Family | As mentioned in the policy document | 1 or more |
Critical Illness Insurance Policy | Individual | As mentioned in the policy document | 1 or more |
Health Protector Plus | Individual and Family | Min: Rs.2 lakh Max: Rs.25 lakh | 1 or more |
The Family Health Protector Policy is specially designed to give families good health coverage and a wide range of benefits.
Policy term | 1 or more |
Entry Age | 18 to 65 years |
Plan Basis | Family |
Sum Insured Range | Min:Rs.1,50,000 Max:Rs. 30 lakh |
Premium | Depends on sum insured, age, etc |
Medical Screening | As mentioned in the policy document |
Co-Payment | As mentioned in the policy document |
Waiting Period | As mentioned in the policy document |
No Claim Bonus | Yes |
Discounts | 10% for existing customers |
The Individual Health Protector Policy provides comprehensive coverage to individuals looking for good coverage options.
Policy term | 1 year |
Entry Age | 18 to 65 years |
Plan Basis | Individual |
Sum Insured Range | As mentioned in the policy document |
Premium | Depends on sum insured, age, etc |
Medical Screening | As mentioned in the policy document |
Co-Payment | As mentioned in the policy document |
Waiting Period | As mentioned in the policy document |
No Claim Bonus | Yes |
Discounts (if available) | 10% for existing customers |
The Swasthya Kavach Policy is a complete health insurance package that provides comprehensive coverage.
Policy term | 1 or 2 |
Entry Age | 91 days to 60 years |
Plan Basis | Individual and Family |
Sum Insured Range | Min:Rs.2 lakh Max:Rs. 5 lakh |
Premium | Depends on sum insured, age, etc |
Medical Screening | As mentioned in the policy document |
Co-Payment | As mentioned in the policy document |
Waiting Period | As mentioned in the policy document |
No Claim Bonus | Yes |
The Individual Medishield Policy is an individual plan that covers the cost of medical treatment and certain specified critical illness.
Policy term | 1 or more |
Entry Age | 91 days to 45 years |
Plan Basis | Individual |
Sum Insured Range | Min: Rs.1 lakh Max: Rs.5 lakh |
Premium | Depends on age, gender, sum insured, etc |
Medical Screening | Must for those above 45 years |
Co-Payment | None |
Waiting Period | Yes |
No Claim Bonus | Yes |
The Personal Accidental Insurance Policy provides protection against certain unfortunate mishaps.
Policy term | 1 or more |
Entry Age | 5 to 70 years |
Plan Basis | Individual and Family |
Sum Insured Range | As mentioned in the policy document |
Premium | Depends on age, gender, sum insured, etc |
Medical Screening | Must for those above 45 years |
Co- Payment | None |
Waiting Period | Yes |
No Claim Bonus | Yes |
The Critical Illness Insurance Policy provides coverage to certain specified serious illnesses.
Policy term | 1 or more |
Entry Age | 5 to 70 years |
Plan Basis | Individual and Family |
Sum Insured Range | As mentioned in the policy document |
Premium | Depends on age, gender, sum insured, etc |
Medical Screening | Must for those above 45 years |
Co- Payment | None |
Waiting Period | Yes |
No Claim Bonus | Yes |
The Health Protector Plus plan provides better coverage options for both individual and families that have high medical costs.
Policy term | 1 or more |
Entry Age | 18 to 65 years |
Plan Basis | Individual and Family |
Sum Insured Range | Min:Rs.2 lakh Max:Rs.25 lakh |
Premium | Depends on age, gender, sum insured, etc |
Medical Screening | Must for those above 45 years |
Co- Payment | None |
Waiting Period | Yes |
No Claim Bonus | Yes |
Discounts | Family discount |
Affordable premiums |
Online transactions |
Easy renewal and purchase |
The incurred claim ratio refers to the total number of claims that are settled by the insurance company in a particular year. This number is usually calculated using a formula and is given out as a percentage.
Year | Incurred Claim Ratio |
2016-17 | 104.30% |
Grievance Redressal | IFFCO Tokio has a grievance redressal mechanism through which customers can lodge complaints and resolve their issues. |
Web support team | Customers can make queries by writing to the web support team on a 24/7 basis. |
To renew an IFFCO Tokio Health Insurance policy, log on to their website and click on the ‘Renew’ option. Fill in policy details and proceed to make payment.
IFFCO Tokio has a pan India network of cashless claims hospitals where customers can avail direct healthcare services without any hassles.
Cashless claim:
Reimbursement claim:
This insurance company/organisation is not a partner of Bankbazaarinsurance.com. The content provided here is for informational purposes only. Readers should visit the branch office/website of the insurer for more details. The logos, trademarks, and other intellectual property on display belong to their respective owners.
The content on this website is meant only for general information purpose and does not and shall not be construed as any solicitation, procurement, display, aggregation, marketing or advertisement of insurance products. BankBazaarInsurance is not an insurance intermediary and hence does not endorse or solicit any such products. The information on this website is derived from publicly available sources and BankBazaarInsurance cannot verify or confirm the genuineness, truth, veracity or authenticity of this information.
Display of any trademarks, tradenames, logos and other subject matters of intellectual property belong to their respective intellectual property owners. Display of such IP along with the related product information does not imply BankBazaar's partnership with the owner of the Intellectual Property or issuer/manufacturer of such products.