Request received - loud & clear!
Returning you to where you were...
For those who have just bought a two-wheeler in Kerala, it’s most likely that they would wish for their vehicle to stand out amongst the rest. This craze for a bike to be identified has taken the citizens of Kerala by storm, and two-wheeler vehicle owners are thronging RTOs across Kerala to choose a unique registration number. While some just look at it as a style statement, others are choosing particular numbers for auspicious reasons. Two-wheeler vehicle owners in Kerala can now register a number of their choice online on the Kerala Motor Vehicle Department website for an approximate of Rs.3,000. This differs with the number the vehicle owner wishes to have on his/her vehicle though. Knowing that there are certain numbers that a bunch of people wish to have, the Kerala MVD has been auctioning such numbers. The highest bidder of the auction gets to grace his/her two-wheeler with the number. We’ve listed out the steps two-wheeler vehicle owners need to take to navigate through the website of the Kerala MVD to register a number, amongst certain other details pertaining to the procedure.
Two-wheeler vehicle owners that wish to choose a fancy registration number for their vehicle have to follow the steps mentioned below:
Depending on where the two-wheeler vehicle owner resides in Kerala, he/she will visit the nearest RTO to make the registration for their vehicle number.
RTO code | Location of RTO in Kerala |
KL-01 | For vehicles registered in Thiruvananthapuram |
KL-02 | For vehicles registered in Kollam |
KL-03 | For vehicles registered in Pathanamthitta |
KL-04 | For vehicles registered in Alappuzha |
KL-05 | For vehicles registered in Kottayam |
KL-06 | For vehicles registered in Idukki |
KL-07 | For vehicles registered in Ernakulam |
KL-08 | For vehicles registered in Thrissur |
KL-09 | For vehicles registered in Palakkad |
KL-10 | For vehicles registered in Malappuram |
KL-11 | For vehicles registered in Kozhikode |
KL-12 | For vehicles registered in Wayanad |
KL-13 | For vehicles registered in Kannur |
KL-14 | For vehicles registered in Kasaragod |
KL-15 | For vehicles registered in Thiruvananthapuram |
KL-16 | For vehicles registered in Attingal in Thiruvananthapuram District |
KL-17 | For vehicles registered in Muvattupuzha in Ernakulam District |
KL-18 | For vehicles registered in Vadakara in Kozhikode District |
KL-19 | For vehicles registered in Parassala in Thiruvananthapuram District |
KL-20 | For vehicles registered in Neyyattinkara in Thiruvananthapuram District |
KL-21 | For vehicles registered in Nedumangad in Thiruvananthapuram District |
KL-22 | For vehicles registered in Kazhakootam in Thiruvananthapuram District |
KL-23 | For vehicles registered in Karunagappally in Kollam District |
KL-24 | For vehicles registered in Kottarakkara in Kollam District |
KL-25 | For vehicles registered in Punalur in Kollam District |
KL-26 | For vehicles registered in Adoor in Pathanamthitta District |
KL-27 | For vehicles registered in Thiruvalla in Pathanamthitta District |
KL-28 | For vehicles registered in Mallappally in Pathanamthitta District |
KL-29 | For vehicles registered in Kayamkulam in Alappuzha District |
KL-30 | For vehicles registered in Chengannur in Alappuzha District |
KL-31 | For vehicles registered in Mavelikkara in Alappuzha District |
KL-32 | For vehicles registered in Cherthala in Alappuzha District |
KL-33 | For vehicles registered in Changanassery in Kottayam District |
KL-34 | For vehicles registered in Kanjirappally in Kottayam District |
KL-35 | For vehicles registered in Palai in Kottayam District |
KL-36 | For vehicles registered in Vaikom in Kottayam District |
KL-37 | For vehicles registered in Vandiperiyar in Idukki District |
KL-38 | For vehicles registered in Thodupuzha in Idukki District |
KL-39 | For vehicles registered in Tripunithura in Ernakulam District |
KL-40 | For vehicles registered in Perumbavoor in Ernakulam District |
KL-41 | For vehicles registered in Aluva in Ernakulam District |
KL-42 | For vehicles registered in North Paravur in Ernakulam District |
KL-43 | For vehicles registered in Mattancherry in Ernakulam District |
KL-44 | For vehicles registered in Kothamangalam in Ernakulam District |
KL-45 | For vehicles registered in Irinjalakuda in Thrissur District |
KL-46 | For vehicles registered in Guruvayur in Thrissur District |
KL-47 | For vehicles registered in Kodungallur in Thrissur District |
KL-48 | For vehicles registered in Wadakkanchery in Thrissur District |
KL-49 | For vehicles registered in Alathur in Palakkad District |
KL-50 | For vehicles registered in Mannarkkad in Palakkad District |
KL-51 | For vehicles registered in Ottapalam in Palakkad District |
KL-52 | For vehicles registered in Pattambi in Palakkad District |
KL-53 | For vehicles registered in Perinthalmanna in Malappuram District |
KL-54 | For vehicles registered in Ponnani in Malappuram District |
KL-55 | For vehicles registered in Tirur in Malappuram District |
KL-56 | For vehicles registered in Koyilandy in Kozhikode District |
KL-57 | For vehicles registered in Koduvally in Kozhikode District |
KL-58 | For vehicles registered in Thalassery in Kannur District |
KL-59 | For vehicles registered in Taliparamba in Kannur District |
KL-60 | For vehicles registered in Kanhangad in Kasaragod District |
KL-61 | For vehicles registered in Kunnathur in Kollam District |
KL-62 | For vehicles registered in Ranni in Pathanamthitta District |
KL-63 | For vehicles registered in Angamaly in Ernakulam District |
KL-64 | For vehicles registered in Chalakudy in Thrissur District |
KL-65 | For vehicles registered in Tirurangadi in Malappuram District |
KL-66 | For vehicles registered in Kuttanad in Alappuzha District |
KL-67 | For vehicles registered in Uzhavoor in Kottayam District |
KL-68 | For vehicles registered in Devikulam in Idukki District |
KL-69 | For vehicles registered in Udumbanchola in Idukki District |
KL-70 | For vehicles registered in Chittur in Palakkad District |
KL-71 | For vehicles registered in Nilambur in Malappuram District |
KL-72 | For vehicles registered in Mananthavady in Wayanad District |
KL-73 | For vehicles registered in Sulthan Bathery in Wayanad District |
Choosing a fancy registration number can also be done by two-wheeler vehicle owners for the sole purpose of easily identifying their bike in parking lots and so on, as apart to auspicious reasons or as a style statement. That said, vehicle owners have to be in touch with the norms of the Kerala Motor Vehicles Department and comply with the rules and regulations, which are subject to change from time to time.
The content on this website is meant only for general information purpose and does not and shall not be construed as any solicitation, procurement, display, aggregation, marketing or advertisement of insurance products. BankBazaarInsurance is not an insurance intermediary and hence does not endorse or solicit any such products. The information on this website is derived from publicly available sources and BankBazaarInsurance cannot verify or confirm the genuineness, truth, veracity or authenticity of this information.
Display of any trademarks, tradenames, logos and other subject matters of intellectual property belong to their respective intellectual property owners. Display of such IP along with the related product information does not imply BankBazaar's partnership with the owner of the Intellectual Property or issuer/manufacturer of such products.