Request received - loud & clear!
Returning you to where you were...
The Government of India introduced the Indian Road Rules also known as the ‘Rules of the Road Regulation’ in July 1989. The idea behind the introduction of this rule was to make the Indian roads safer for not only the people who drive their vehicles but also the non-transport commuters as well. The rules over a period of time have become strict and any person who has violated these rules are penalised and fined as per the level of offence committed. It is important that as a citizen of India, you be aware of the penalties and punishment that you will have to serve in case of any violation of the rules.
|
|||
Serial Number | Offences | Section | Maximum penalty imposed |
1.1 | Found driving without a valid driving licence | 3 r/w 181 MVA | Rs.500 and/or imprisonment of 3 months |
1.2 | Allowing your vehicle to be driven by a person without a valid driving licence | 5 r/w 180 MVA | Rs.1,000 and/or imprisonment of 3 months |
1.3 | Found not carrying valid documents | 130(3) r/w 177 MVA | Rs.100 |
1.4 | Found driving without a valid insurance document | 130 r/w 177 MVA | Rs.1,000 and/or imprisonment of 3 months |
1.5 | Found driving without valid permit | 130 r/w 177 MVA | A fine of Rs.5,000. The fine should not be less than Rs.2,000 |
1,6 | Found driving without a valid fitness certificate | 130 r/w 177 MVA | A fine of Rs.5,000. The fine should not be less than Rs.2,000 |
1.7 | If you do not possess a valid vehicle R.C. | 39 r/w 192 MVA | Rs.2,000 |
2. Offences related to driving | |||
Serial Number | Offences | Section | aximum penalty imposed |
2.1.1 | If the vehicle is being driven by a minor | 4 r/w 181 MVA | Rs.500 |
2.1.2 | If an unauthorised person is found driving the vehicle | 5 r/w 180 MVA | Rs.1,000 |
2.1.3 | Driving without a helmet | 129 r/w 177 MVA | Rs.100 |
2.1.4 | If seat belts are not fastened | 138(3) CMVR 177 MVA | Rs.100 |
2.1.5 | Rough/negligent/ rash driving | 184 MVA | Rs.1000 |
2.1.6 | Hasty or dangerous driving | 112-183 MVA | Rs.1,000 and/or imprisonment of 6 months |
2.1.7 | Found not driving in a proper lane | 66 r/w 192 MVA | Court Challan |
2.1.8 | If you are found driving in the center and not on the left side | 2 RRR r/w 177 MVA | Rs.100 |
2.1.9 | Driving against one way | 17 (i) RRR 177 MVA | Rs.100 |
2.1.10 | Reversing your vehicle without taking any due care or attention | MMVR 233 177 MVA | Rs.100 |
2.1.11 | Taking ‘U’ turns during outlawed hours | 12 RRR 177 MVA | Rs.100 |
2.1.12 | Failure to take precautions while taking a turn | 3 RRR 177 MVA | Rs.100 |
2.1.13 | Failure to decelerate at intersection | 8 RRR 177 MVA | Rs.100 |
2.1.14 | Failure to carry on left side of the traffic island | 2 RRR 177 MVA | Rs.100 |
2.1.15 | Carrying people on footboard | 123-177 MVA | Rs.100 |
2.1.16 | Carrying people causing hindrance to the driver | 125-177 MVA | Rs.100 |
2.1.17 | Trippling | 128/177 MVA | Rs.100 |
2.1.18 | Driving on the footpath | RRR 177 MVA | Rs.100 |
2.1.19 | Stopping your vehicle at a pedestrian crossing or crossing a stop line | RRR 177 MVA | Rs.100 |
2.2 | Offences related to road marking | ||
2.2.1 | Yellow line violation | 119/177 MVA | Rs.100 |
2.2.2 | Stop line violation | 113(1)/177 DMVR | Rs.100 |
2.2.3 | Violation of mandatory signs | 119/177 MVA | Rs.100 |
2.3 | Offences related to number plate | ||
2.3.1 | If you are found using an offensive plate for the vehicle driven by you | CMVR 105 (2) (ii) 177 MVA | Rs.100 |
2.3.2 | If you are found displaying ‘Applied For’ | 39/192 MVA | Rs.4,500 |
2.4 | Offences related to vehicle light | ||
2.4.1 | Improper use of tail or headlight on the vehicle you use for driving | CMVR 105 (2) (ii) 177 MVA | Rs.100 |
2.4.2 | Using high beam lights where not required | 112(G) A DMVR 177 MVA | Rs.100 |
2.5 | Offences related to horn | ||
2.5.1 | Driving without a horn | 119(1)/177 CMVR | Rs.100 |
2.5.2 | Improper usage of horn while driving | CMVR 105 (2) (ii) 177 MVA | Rs.100 |
2.6 | Offences related to traffic police | ||
2.6.1 | If you are found disobeying traffic policeman in uniform | 119 MVA 22(a) RRR 177 MVA | Rs.100 |
2.6.2 | If you are found driving against police signal | 119 r/w 177 MVA | Rs.100 |
2.6.3 | Violating manual traffic signal | 239 MMVR 22(a) RRR 177 MVA | Rs.100 |
2.7 | Offences related to traffic signal | ||
2.7.1 | If you are found disobeying traffic sign board or signal | 22(b) RRR 239 MMVR 177 MVA | Rs.100 |
2.7.2 | Failure to give signal | 121 RRR 177 MVA | Rs.100 |
2.7.3 | Jumping signal | 119/177 MVA | Rs.100 |
2.8 | Offences related to speeding and overtaking | ||
2.8.1 | If you are found exceeding the speed limits | 112-183 MVA | Up to Rs.1,000 |
2.8.2 | Abetment for over speeding | 112/183(2) MVA | Rs.300 |
2.8.3 | Perilous overtaking | 6 (a) RRR r/w 177 MVA | Rs.100 |
2.8.4 | Failure to confer way to sanctioning of overtaking | 7 RRR 177 MVA | Rs.100 |
2.8.5 | Overtaking from wrong side | RRR 6/1/177 MVA | Rs.100 |
2.9 | Other offences | ||
2.9.1 | Disobeying lawful directions | 132/179 MVA | Rs.500 |
2.9.2 | Driving under the influence of alcohol or drugs | 185 MVA | Rs.2,000 and/or imprisonment of up to 6 months |
2.9.3 | Usage of mobile phone while driving | 184 MVA | Up to Rs.1,000 |
2.9.4 | Leaving your vehicle in unoccupied engine | 126-177 MVA | Rs.100 |
2.9.5 | Leaving your vehicle in an unsafe position | 122-177 MVA | Rs.100 |
2.9.6 | In case you are involved in a minor accident | 184 MVA | Rs.1,000 |
2.9.7 | Playing music while driving | 102/177 MVA | Rs.100 |
2.9.8 | Driving your vehicle without a silencer | 120/190(2)/177 CMVR | Rs.100 |
2.9.9 | Driving in a condition when you are physically or mentally unfit | 186 MVA | Court Challan |
Towing of related offences | |||
Serial Number | Offences | Section | Maximum penalty imposed |
3.1.1 | Two-wheeler vehicles | RRR 177 MVA | Rs.100 |
3.1.2 | Car, Taxi, Jeep, Auto Rickshaw | RRR 177 MVA | Rs.200 |
3.1.3 | Truck, Trailor, Tanker | RRR 177 MVA | Rs.600 |
Pollution related offences | |||
Serial Number | Offences | Section | Maximum penalty imposed |
4.1 | If you are found smoking in public transport | 86(1)(5)/177 DMVR | Rs.100 |
4.2 | Pollution not under your control | 99(1)(a)/177 DMVR | Rs.100 |
4.3 | Fixing shrill or multi-toned horn | 119 CMVR 190(2) MVA | Rs.500 |
4.4 | Blowing pressure horn | 96(1)/177 DMVR | Rs.100 |
4.5 | Silencer or muffler making noise | CMVR 120 190(2) MVA | Rs.500 |
4.6 | Smoky exhaust | 115 CMVR 190(2) MVA | Rs.500 |
4.7 | If you are found using your horn in a silence zone | 21(ii) RRR 177 MVA | Rs.100 |
Motor vehicle related offences | |||
Serial Number | Offences | Section | Maximum penalty imposed |
5.1 | Found using your vehicle in unsafe conditions | 192 MVA | Court Challan |
5.2 | If your motor vehicle is out of state for more than a year | 47-177 MVA | Rs.100 |
5.3 | Particulars that are supposed to be printed on transport vehicles | 84(G)-177 MVA | Rs.100 |
5.4 | A vehicle without a wiper | CMVR 101 5,12 177 MVA | Rs.100 |
5.4 | A vehicle without a side mirror | 5, 7/177 MVA | Rs.100 |
5.5 | Defective tyres | CMVR 94 | Rs.100 |
5.6 | If there is no indication on the left hand drive vehicle | 120, 177 MVA | Rs.100 |
5.7 | Sale or alteration of the motor vehicle in contravention of Act | 52/191 MVA, 32/192.66/192 MV Act | Rs.300 |
5.8 | Vehicles with sun films or dark glasses | 100 CMVR 177 MVA | Rs.100 |
5.9 | If you are found driving your vehicle without a proper number plate | 236 MMVR 177 MVA | Rs.100 |
5.10 | Failure to display public carrier board | 116 MMVR 177 MVA | Rs.100 |
5.11 | Using your private vehicle for commercial purposes | - | A fine of Rs.5,000 and not less than Rs.2,000 |
5.12 | Displaying misconduct with your passenger, not wearing a uniform, or carrying a badge | MMVR 21(18) 177 MVA | Rs.100 |
5.13 | Overloading of a goods vehicles | MMVR 93(u)(i) 177 MVA | Rs.2,000 plus and Rs.1,000 for every additional ton |
5.14 | Carrying your goods in a hazardous or a dangerous manner | 29 RRR 177 MVA | Imprisonment and/or a fine of Rs.3,000 |
5.15 | Infringement of permit conditions | - | Imprisonment and/or and fine of Rs.5,000 and not less than Rs.2,000 |
5.16 | Using coloured lights on your vehicle | 97(2)/177 DMVR | Rs.100 |
You may like to read : Two Wheeler Insurance Online
Commercial vehicle related offences | |||
Serial Number | Offences | Section | Maximum penalty imposed |
6.1 | Plying your vehicle during ‘No Entry’ time | 115/194 MVA | Up to Rs.2,000 |
6. | Violating the time table | 11/177, 2/177, 66/192 MVA | Court Challan |
6.2 | Long and High/ Load in vehicles | 29 RRR/177 MVA | Rs.100 |
6.3 | Carrying animals in good vehicles in contravention of rules | MMVR 83 177 MVA | Rs.100 |
6.4 | Carrying passengers in goods vehicles or carrying people dangerously | MMVR 108 177 MVA | Rs.100 |
6.6 | Projection of goods dangerously | 229 MMVR 29 RRR 177 MVA | Rs.100 |
6.7 | Carrying of goods in an unsecured manner | MMVR 202 177 MVA | Rs.100 |
6. | Carrying goods which are more than 11 feet high | MMVR 93(u) (i) 177 MVA | Rs.100 |
6. | Weight limit and limitation on use | 113/194(1) MVA | Court Challan |
6. | Driver’s refusal to weigh the vehicle | 114/194(2) MVA | Court Challan |
6.9 | Load on the tail board | MMVR 202 177 MVA | Rs.100 |
6.10 | Misbehaviour by TSR/Taxi driver | 11(3)/177 DMVR | Rs.100 |
6.11 | Overcharging by TSR/Taxi driver | 11(8)/177 DMVR | Rs.100 |
6.12 | Charging without using the meter | 11(8)/177 DMVR | Rs.100 |
6.13 | Refusal to provide service by TSR/ Taxi driver | 11(9)/177 DMVR | Rs.100 |
6.14 | Driver without uniform | 7/177 DMVR | Rs.100 |
6.14 | Driver without his/her badge | 22(1)/177 DMVR | Rs.100 |
6.15 | Conductor without his/her uniform | 23(1)/177 DMVR | Rs.100 |
6.16 | Conductor without his/her badge | 22(1)/177 DMVR | Rs.100 |
6.17 | Stopping without bus stop | 66/192 MVA | Court Challan |
6.18 | Power to detain Vehicle used in contravention of section 3.4,39 or 66(1) MV Act. | 207(1) MVA | Court Challan |
Parking related offences | |||
Serial Number | Offences | Section | Maximum penalty imposed |
7.1 | If your vehicle is found parked in the direction of the flow of the traffic | 22(a) RRR 177 MVA | Rs.100 |
7.2 | Your vehicle is parked away from the footpath towards the road | 15(2) RRR 177 MVA | Rs.100 |
7.3 | Your vehicle is parked against the flow of the traffic | 15(2) RRR 177 MVA | Rs.100 |
7.4 | Your parked vehicle is causing an obstruction | 15(2) RRR 177 MVA | Rs.100 |
7.5 | If you have parked your vehicle in a taxi stand | 15(2) RRR 177 MVA | Rs.100 |
7.6 | If you have not parked your vehicle in the prescribed manner | 15(1) RRR 177 MVA | Rs.100 |
7.7 | Your vehicle is found parked in a corner | 15(i) RRR 177 MVA | Rs.100 |
7.8 | Your vehicle is parked 15 m on either side of a bus stop | 15(2) RRR 177 MVA | Rs.100 |
7.9 | If your vehicle is parked on a bridge | 15(2) (i) RRR 177 MVA | Rs.100 |
7.10 | Your vehicle is parked at a traffic island | 15(i) RRR 177 MVA | Rs.100 |
7.11 | Your vehicle is parked in a ‘No Parking’ zone | 15(2) RRR 177 MVA | Rs.100 |
7.12 | Your vehicle is parked on a pedestrian crossing | 15(2)(iii) RRR 177 MVA | Rs.100 |
7.13 | Your vehicle is parked on a footpath | 15(2)(ii) RRR 177 MVA | Rs.100 |
7.14 | Your vehicle is parked in front of a gate | 15(2)(viii) RRR 177 MVA | Rs.100 |
7.15 | If your parking is causing an obstruction | 15(1) RRR 177 MVA | Rs.100 |
MVA: Motor Vehicles Act 1988
RRR: Rules of Road Regulations 1989
CMVR: Central Motor Vehicles Rules 1989
MMVR: Maharashtra Motor Vehicles Rules 1989
Thus, these are some of the offences for which you will be penalised. Hence, it is important that you are aware of the Indian Road Rules and follow the traffic rules at all times. It is also important that you carry valid documents related to your vehicle including your driving licence and motor insurance, and produce them to the concerned authorities whenever asked.
The content on this website is meant only for general information purpose and does not and shall not be construed as any solicitation, procurement, display, aggregation, marketing or advertisement of insurance products. BankBazaarInsurance is not an insurance intermediary and hence does not endorse or solicit any such products. The information on this website is derived from publicly available sources and BankBazaarInsurance cannot verify or confirm the genuineness, truth, veracity or authenticity of this information.
Display of any trademarks, tradenames, logos and other subject matters of intellectual property belong to their respective intellectual property owners. Display of such IP along with the related product information does not imply BankBazaar's partnership with the owner of the Intellectual Property or issuer/manufacturer of such products.